Contact Us - Shopping Cart - Careers
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Search this site...
1
1
1
1
1

 

We are a proud member of NATE National Association
of Tower Erectors

Antenna Systems is a member of the National Association of Tower Erectors

Home > Waveguides > Bulkhead Freedthrus, Twist, & Straight Sections

 

Bulkhead Feedthrus, Twists, & Straight Sections

Specifications:
  • Material.....Aluminum
  • Flanges.....Cover Standard
  • Finish.....per MIL-C-22750
Options:
  • For brass material, add B to basic model number.
  • For A cover/B choke flange, add -1. For A choke/B choke flange, add -2. For A choke/B flange, add -3.
  • For CPR or other flange, precede series number with flange type. Ex: CPR137G-220-06
  • Length may be modified. Replace last two digits with required length in inches.

Straight Sections - Form 7194

Straight Sections - Form 7194
Frequency Range (GHz) Waveguide Size Length (In) Model No.
1.70-2.60 WR430 12 430-220-12
2.10-3.00 WR340 12 340-220-12
2.60-3.95 WR284 8 284-220-08
3.30-4.90 WR229 6 229-220-06
3.95-5.85 WR187 6 187-220-06
4.90-7.05 WR159 6 159-220-06
5.85-8.20 WR137 6 137-220-06
7.05-10.0 WR112 6 112-220-06
7.00-11.0 WR102 6 102-220-06
8.20-12.4 WR90 6 90-220-06
10.0-15.0 WR75 6 75-220-06
12.4-18.0 WR62 6 62-220-06
15.0-22.0 WR51 3 51-220-03
18.0-26.5 WR42 3 42-220-03
22.0-33.0 WR34 3 34-220-03
26.5-40.0 WR28 3 28-220-03

Please contact us or email us if you cannot find what you're looking for or any other questions you may have.

90 Degree Twists - Form 7251

90 Degree Twists - Form 7251

  Frequency Range (GHz)

  Waveguide Size

Length (In)

 Model No.
1.70-2.60 WR430  24  430-440-24
2.10-3.00 WR340  16 340-440-16
2.60-3.95 WR284 13 284-440-13
3.30-4.90 WR229 12 229-440-12
3.95-5.85 WR187 9 187-440-09
4.90-7.05 WR159 6 159-440-06
5.85-8.20 WR137 6 137-440-06
7.05-10.0 WR112 6 112-440-06
7.00-11.0 WR102 6 102-440-06
8.20-12.4 WR90 6 90-440-06
10.0-15.0 WR75 6 75-440-06
12.4-18.0 WR62 4 62-440-04
15.0-22.0 WR51 4 51-440-04
18.0-26.5 WR42 3 42-440-03
22.0-33.0 WR34 34-440-03
26.5-40.0 WR28 3 28-440-03

Please contact us or email us if you cannot find what you're looking for or any other questions you may have.

Bulkhead Feedthrus

Bulkhead Feedthrus
Frequency Range (GHz) Waveguide Size  Length (In)  Model No.
1.70-2.60 WR430 12 430-270-12
2.10-3.00 WR340 12 340-270-12
2.60-3.95 WR284 8 284-270-08
3.30-4.90 WR229 6 229-270-06
3.95-5.85 WR187 6 187-270-06
4.90-7.05 WR159 6 159-270-06
5.85-8.20 WR137 6 137-270-06
7.05-10.0 WR112 6 112-270-06
7.00-11.0 WR102 6 102-270-06
8.20-12.4 WR90 6 90-270-06
10.0-15.0 WR75 6 75-270-06
12.4-18.0 WR62 6 62-270-06
15.0-22.0 WR51 6 51-270-06
18.0-26.5 WR42 6 42-270-06
22.0-33.0 WR34 6 34-270-06
26.5-40.0 WR28 6 28-270-06

Please contact us or email us if you cannot find what you're looking for or any other questions you may have.

 

 
ICRA LOGO


Home | Antennas | Arrestors | Attenuators | Broadband | Cable Assemblies | Coaxial Cables & Connectors | Grounding | RF Detection & Jamming | Radios | Radio Loggers | Repeaters | Shelters | Trap & Trace | Tools | Towers | Tripod/Pan & Tilt | Waveguides

©Copyright 2009  Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners.

 

>