Contact Us - Shopping Cart - Careers
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Search this site...
1
1
1
1
1

 

We are a proud member of NATE National Association
of Tower Erectors

Antenna Systems is a member of the National Association of Tower Erectors

Home > Antennas > COMTELCO > GSM/PCS/ISM/DCS/GPS Antennas

COMTELCO® GSM/PCS/ISM/DCS/GPS Antennas

Model #

Frequency Range, MHz

Gain dBi

Maximum Power

A1132412b 1100-1500/2400-2800 Unity 200
A113249b 880-1200/2300-2600 Unity 200
A1134212b 1100-1500/2400-2800 Unity 200
A11382b 806-940/1710-1970 Unity 200
A162450B 2400-2500 3 200
A162450W 2400-2500 3 200
A25382b 806-940/1850-1970 Unity 200
B161810UTCM 1710-1880 3 200
B161920UTCM 1850-1990 3 200
B162450UTCM 2400-2500 3 200
B16930UTCM 900-960 3 200
B262414PWSM 2400-2500 14 100
B26247PW 2400-2500 7.5 100
BNF2408s 2400-2500 8 200
BNM2408s 2400-2500 8 200
BS1800-S 1850-1970 3 100
BS1850XL-3 1850-1970 3 100
BS1850XL-6 1850-1970 5.5 100
BS2400-S 2400-2500 3 100
BS2400XL-3 2400-2500 3 100
BS2400XL-6 2400-2500 5.5 100
BS2400xl12 2400-2500 14 200
Y221810-A 1710-1880 10 150
Y221810-B 1710-1880 10 150
Y221910-A 1850-1970 10 150
Y221910-B 1850-1970 10 150
Y222410-A 2400-2500 10 150
Y222410-B 2400-2500 10 150
y441812 1710-1880 10 200
y441912 1850-1970 10 200

 

Notes / Precautions

Lightning Protection:

When top mounting an antenna, proper grounding procedures to the tower must be observed. You MUST provide a direct DC earth ground to both the antenna and tower. This can and will minimize lightning strikes from damaging equipment. Always consult your local and national codes for grounding requirements.

Side Mounting Antennas:

When side mounting, the minimum distance that the antenna should be located away from the mounting structure is a quarter of a wavelength. Many installations will require greater distances due to pattern shape requirements. Please consult the antennas specification sheets.

 

 
ICRA LOGO


Home | Antennas | Arrestors | Attenuators | Broadband | Cable Assemblies | Coaxial Cables & Connectors | Grounding | RF Detection & Jamming | Radios | Radio Loggers | Repeaters | Shelters | Trap & Trace | Tools | Towers | Tripod/Pan & Tilt | Waveguides

©Copyright 2009  Antenna Systems & Solutions, Inc. All Rights Reserved. All trademarks are properties of their respective owners.

 

>